Difference between revisions of "Mage spells, fourth level--components"
From Record Of Fantasy Adventure Venture
Line 1: | Line 1: | ||
* Dig (E): mini shovel & bucket | * Dig (E): mini shovel & bucket | ||
+ | * Increase mass (Q): Lead shot | ||
* Magic mirror (E): Silver mirror (>1000 gp, not expended), eye of bird of prey, nitric acid (aqua fortis)--all E; the zinc and copper are C (1 cp each). | * Magic mirror (E): Silver mirror (>1000 gp, not expended), eye of bird of prey, nitric acid (aqua fortis)--all E; the zinc and copper are C (1 cp each). | ||
− | * Minor creation (Q): var, but | + | * Minor creation (Q): var, but usually easy to find (unless you need a particularly rare wood, say) |
+ | * Polymorph other (Q): Caterpillar cocoon | ||
* Vacancy (E): Black silk (>100 gp) | * Vacancy (E): Black silk (>100 gp) | ||
* Wall of Ice (C): Quartz (approx. 5 gp) | * Wall of Ice (C): Quartz (approx. 5 gp) | ||
+ | * Wizard eye (Q): Bat fur |
Latest revision as of 21:07, 11 July 2005
- Dig (E): mini shovel & bucket
- Increase mass (Q): Lead shot
- Magic mirror (E): Silver mirror (>1000 gp, not expended), eye of bird of prey, nitric acid (aqua fortis)--all E; the zinc and copper are C (1 cp each).
- Minor creation (Q): var, but usually easy to find (unless you need a particularly rare wood, say)
- Polymorph other (Q): Caterpillar cocoon
- Vacancy (E): Black silk (>100 gp)
- Wall of Ice (C): Quartz (approx. 5 gp)
- Wizard eye (Q): Bat fur