Difference between revisions of "Talk:50 Names of God"
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
Noah: Nope, it was from the Lost Tribe of Asher themselves. More to follow... | Noah: Nope, it was from the Lost Tribe of Asher themselves. More to follow... | ||
+ | |||
+ | Kerry: I think Harald can read your death names now. | ||
+ | |||
+ | Noah: Yep, we should do that. He'll still have to make the roll, I'm sure, but it won't actually kill him. | ||
+ | |||
+ | Melanie: Does this mean every use of the Nebiru staff weakened that name in some way? | ||
+ | |||
+ | |||
+ | Here is a list of the correlations between Name and Monster we have so far: | ||
+ | |||
+ | 1. Last and baddest. Also needed for the recipe. | ||
+ | |||
+ | 2. Recipe | ||
+ | |||
+ | 3. Recipe | ||
+ | |||
+ | 4. Behemoth | ||
+ | |||
+ | 5. Recipe | ||
+ | |||
+ | 6. | ||
+ | |||
+ | 7. | ||
+ | |||
+ | 8. Last and baddest. Also for the recipe. | ||
+ | |||
+ | 9. Mad Dog | ||
+ | |||
+ | 10. | ||
+ | |||
+ | 11. Scorpion, Secret 2?? | ||
+ | |||
+ | 12. Scorpion | ||
+ | |||
+ | 13. Dragon | ||
+ | |||
+ | 14. Lion / Lion (to be spoken twice) | ||
+ | |||
+ | 15. | ||
+ | |||
+ | 16. Howling Storm | ||
+ | |||
+ | 17. | ||
+ | |||
+ | 18. Secret 2 | ||
+ | |||
+ | 19. | ||
+ | |||
+ | 20. Secret 1 | ||
+ | |||
+ | 21. Dragon | ||
+ | |||
+ | 22. | ||
+ | |||
+ | 23. | ||
+ | |||
+ | 24. | ||
+ | |||
+ | 25. Behemoth | ||
+ | |||
+ | 26. Secret 1 | ||
+ | |||
+ | 27. | ||
+ | |||
+ | 28. Worm | ||
+ | |||
+ | 29. | ||
+ | |||
+ | 30. Howling Storm | ||
+ | |||
+ | 31. | ||
+ | |||
+ | 32. | ||
+ | |||
+ | 33. Mad Dog | ||
+ | |||
+ | 34. | ||
+ | |||
+ | 35. | ||
+ | |||
+ | 36. | ||
+ | |||
+ | 37. | ||
+ | |||
+ | 38. | ||
+ | |||
+ | 39. Worm | ||
+ | |||
+ | 40. | ||
+ | |||
+ | 41. | ||
+ | |||
+ | 42. | ||
+ | |||
+ | 43. | ||
+ | |||
+ | 44. | ||
+ | |||
+ | 45. | ||
+ | |||
+ | 46. | ||
+ | |||
+ | 47. | ||
+ | |||
+ | 48. | ||
+ | |||
+ | 49. | ||
+ | |||
+ | 50. | ||
+ | |||
+ | |||
+ | So, 11 monsters x 3 names each = 33 names. Are the others extra, or are there more monsters? |
Latest revision as of 13:57, 15 June 2012
Kerry: Awesome! Was this from Zolvisia?
Noah: Nope, it was from the Lost Tribe of Asher themselves. More to follow...
Kerry: I think Harald can read your death names now.
Noah: Yep, we should do that. He'll still have to make the roll, I'm sure, but it won't actually kill him.
Melanie: Does this mean every use of the Nebiru staff weakened that name in some way?
Here is a list of the correlations between Name and Monster we have so far:
1. Last and baddest. Also needed for the recipe.
2. Recipe
3. Recipe
4. Behemoth
5. Recipe
6.
7.
8. Last and baddest. Also for the recipe.
9. Mad Dog
10.
11. Scorpion, Secret 2??
12. Scorpion
13. Dragon
14. Lion / Lion (to be spoken twice)
15.
16. Howling Storm
17.
18. Secret 2
19.
20. Secret 1
21. Dragon
22.
23.
24.
25. Behemoth
26. Secret 1
27.
28. Worm
29.
30. Howling Storm
31.
32.
33. Mad Dog
34.
35.
36.
37.
38.
39. Worm
40.
41.
42.
43.
44.
45.
46.
47.
48.
49.
50.
So, 11 monsters x 3 names each = 33 names. Are the others extra, or are there more monsters?