Difference between revisions of "Brigette's Party"
From Record Of Fantasy Adventure Venture
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Members: | Members: | ||
− | *[[Brigette]], leader | + | *[[Brigette]], leader, captive |
− | *[[Usibius]] | + | *[[Usibius]], deceased |
− | *[[ | + | *[[Fraxena]], deceased |
− | *[[Anmah]] | + | *[[Anmah]], captive |
*[[Deborah]], deceased | *[[Deborah]], deceased | ||
− | + | Defeated by [[Harald]] in the [[Castle of Maidens]]. |
Latest revision as of 12:24, 15 December 2005
Members:
Defeated by Harald in the Castle of Maidens.