Difference between revisions of "Etain"
From Record Of Fantasy Adventure Venture
Litknitkait (Talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Female [[:Category:Elf|Elf]] [[:Category:Druid|Druid]] lvl 13 | |
Str 11 | Str 11 | ||
Line 9: | Line 9: | ||
HP 45 | HP 45 | ||
+ | |||
+ | |||
+ | [[Category:Druid]] | ||
+ | [[Category:The Dark Dire Riders]] | ||
+ | [[Category:Elf]] |
Latest revision as of 10:34, 10 June 2013
Str 11 Dex 14 Con 8 Wis 14 Int 13 Chr 15
HP 45