Difference between revisions of "Druidic Hierarchy"
From Record Of Fantasy Adventure Venture
Litknitkait (Talk | contribs) (→Known Druids :) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
** [[Secabi]] | ** [[Secabi]] | ||
** [[Drudwas]] | ** [[Drudwas]] | ||
− | ** [[Etain]] | + | ** [[Etain]] |
+ | |||
===Brittany=== | ===Brittany=== | ||
* Great Druid : [[Venutius]] | * Great Druid : [[Venutius]] | ||
Line 30: | Line 31: | ||
** [[Geowyn]] | ** [[Geowyn]] | ||
===Scottland=== | ===Scottland=== | ||
− | * Great Druid : [[ | + | * Great Druid : [[Ailyll]] |
* Archdruids : | * Archdruids : | ||
** [[Mael]] | ** [[Mael]] | ||
Line 57: | Line 58: | ||
* [[Rudderch]] | * [[Rudderch]] | ||
* [[Berdich]] | * [[Berdich]] | ||
+ | * [[Bwlch]] | ||
+ | * [[Shara]] | ||
+ | * [[Martialis]] - [[Galatia]] | ||
==Other Druidic Organizations== | ==Other Druidic Organizations== |
Latest revision as of 20:03, 19 May 2013
Contents
Celtic Druids
Grand Druid : Kithro
Galatia
Brittany
Wales
Scottland
Ireland
Spain
France
Known Druids :
Other Druidic Organizations
- Pygmy Druids
- Insect Druids
- Monster Druids
- Terrible undead Druids of Ys