The Time
Ok, people, let's schedule this sucker.
The chart below lists all Sundays of September and October. Please specify "yes" if you are available that Sunday or "no" if you're not and we'll go from there.
Name | 09/03 | 09/10 | 09/17 | 09/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 |
---|---|---|---|---|---|---|---|---|---|
Maggie | No | Yes | No | No | Yes | No | Yes | Yes | No |
Hal | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Chris | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Adan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kerry | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
Person 6 | No | No | No | No | No | No | No | No | No |
Person 7 | No | No | No | No | No | No | No | No | No |
Person 8 | No | No | No | No | No | No | No | No | No |
tcm: okay, i cannot plan this far ahead (and, i assume, neither can ET or Sam) because who knows when and how often Queens party will play. when others have filled in their availability, and a Sunday looks to be good for everybody else, we'll forego a Queens party day and play Battle Royale on that Sunday. savvy?
Maggie: Ok. I am putting you down as a yes for all Sundays, then, since you can change your plans for any Sunday. The chart's really to narrow down when we can't play because people are out of town or something. I will let Sam and ET put in their own availability.